๐ Peptide Protocol Guide
๐ General Injection Guidelines
- Reconstitution: Use bacteriostatic water. Add slowly along the vial wall, don't shake.
- Injection sites: Rotate between abdomen, thigh, and upper arm.
- Needle size: 29-31 gauge insulin syringes for subcutaneous injections.
- Timing: Most peptides are best taken on an empty stomach or before bed.
๐ก๏ธ Storage Guidelines
Copper-binding tripeptide studied for skin regeneration, collagen synthesis, wound healing, and anti-inflammatory effects.
| Protocol Parameter | Research Reference |
| Dosage (SC) | 1โ5 mg per administration |
| Dosage (Topical) | 0.1โ1% concentration in topical formulations |
| Frequency | Daily to 3x weekly (SC); daily topical in skin studies |
| Duration / Cycle | 4โ12 weeks |
| Timing | Evening preferred for circadian skin repair alignment |
| Route | SC injection, topical, intradermal |
| Reconstitution | Bacteriostatic water or sterile saline โข 1โ5 mg/mL |
Research Notes
- Collagen and elastin synthesis upregulation in fibroblast and skin models
- Anti-inflammatory via TNF-alpha and IL-6 downregulation
- DNA repair gene activation studied in aging cell models
Alpha-MSH C-terminal tripeptide studied for anti-inflammatory, gut repair, and wound healing effects.
| Protocol Parameter | Research Reference |
| Dosage (SC) | 0.1โ1 mg/kg per administration |
| Dosage (Oral) | Higher doses in GI inflammation models |
| Frequency | Once to twice daily |
| Duration / Cycle | 2โ8 weeks depending on inflammatory model |
| Route | SC injection, oral (GI studies), topical (wound models) |
| Reconstitution | Bacteriostatic water or sterile saline โข 0.5โ1 mg/mL |
Research Notes
- NF-ฮบB pathway inhibition and cytokine downregulation in inflammatory models
- Gut epithelial repair studied in colitis and IBD rodent models
Essential coenzyme studied for mitochondrial function, DNA repair, sirtuin activation, and cellular energy metabolism.
| Protocol Parameter | Research Reference |
| Dosage (IV) | 250โ1,000 mg per session |
| Dosage (SC) | 25โ100 mg per administration |
| Dosage (Oral precursors) | NMN: 250โ1,000 mg/day; NR: 300โ1,000 mg/day |
| Frequency (IV) | 1โ3x weekly; daily in acute repletion protocols |
| Frequency (SC / Oral) | Daily in most published studies |
| Duration / Cycle | 4โ12 weeks; ongoing in longevity research models |
| Route | IV infusion, SC injection, oral (via NMN/NR precursors) |
| Reconstitution | Sterile saline (IV); bacteriostatic water (SC) โข per COA |
Research Notes
- Sirtuin (SIRT1โ7) activation for epigenetic regulation and longevity pathways
- PARP-1 activation for DNA repair in oxidative stress and aging models
- Levels decline ~50% between ages 40โ60 in human tissue studies
Mitochondria-targeted tetrapeptide studied for cardioprotection, mitochondrial membrane stabilization, and oxidative stress reduction.
| Protocol Parameter | Research Reference |
| Dosage (SC) | 0.5โ5 mg/kg per administration in rodent studies |
| Dosage (IV) | 0.05โ0.25 mg/kg in cardiac and renal models |
| Frequency | Daily to 3x weekly depending on study model |
| Duration / Cycle | 2โ12 weeks; acute single-dose studies also published |
| Timing | Pre-ischemia or pre-exercise in cardioprotection studies |
| Route | SC injection, IV infusion |
| Reconstitution | Sterile saline or bacteriostatic water โข 1โ5 mg/mL |
Research Notes
- Selectively targets inner mitochondrial membrane via cardiolipin binding
- ATP production restoration studied in aged and ischemic tissue models
- ROS reduction in cardiac, renal, and skeletal muscle models
- Mitochondrial cristae structure preservation in aging and heart failure models
Master endogenous antioxidant studied for oxidative stress reduction, immune modulation, detoxification, and skin brightening.
| Protocol Parameter | Research Reference |
| Dosage (IV) | 600โ1,500 mg per session |
| Dosage (SC) | 200โ600 mg per administration |
| Dosage (Nebulized) | 600 mg in pulmonary oxidative stress models |
| Frequency | 1โ3x weekly (IV); daily to 3x weekly (SC) |
| Duration / Cycle | 4โ12 weeks; ongoing in chronic oxidative stress models |
| Timing | IV sessions: 30โ60 min infusion duration |
| Route | IV infusion, SC injection, nebulized (pulmonary studies) |
| Reconstitution | Sterile saline (IV); bacteriostatic water (SC) โข use immediately after reconstitution |
Research Notes
- Tripeptide (Glu-Cys-Gly) โ primary intracellular antioxidant and detoxification agent
- Melanin synthesis inhibition via tyrosinase pathway in skin brightening research
- Immune modulation via NK cell and T-cell activity enhancement
- Oral bioavailability limited โ IV and SC routes preferred for systemic delivery
Synthetic tetrapeptide studied for telomere elongation, telomerase activation, pineal gland regulation, and longevity in aging models.
| Protocol Parameter | Research Reference |
| Dosage | 5โ10 mg per administration |
| Frequency | Once daily during active cycle |
| Duration / Cycle | 10โ20 day cycles; 2โ4 cycles per year |
| Cycle Structure | 10โ20 days on โ 4โ6 months off โ repeat |
| Timing | Evening preferred โ melatonin and pineal regulation alignment |
| Route | SC injection, IV infusion |
| Reconstitution | Bacteriostatic water or sterile saline โข 5โ10 mg/mL |
Research Notes
- Telomerase activation and telomere elongation in human somatic cell models
- Pineal gland peptide bioregulator โ melatonin normalization in aged subjects
- Lifespan extension studied in fruit fly and rodent aging models
- Antioxidant enzyme (SOD, catalase) upregulation in aging cell studies
Synthetic pentadecapeptide studied for GI protection, tendon repair, and angiogenesis.
| Protocol Parameter | Research Reference |
| Dosage (Systemic) | 1โ10 mcg/kg per administration (SC or IP) |
| Dosage (Oral / GI) | 10 mcg/kg in rodent GI models |
| Dosage (Local) | Higher concentrations in wound/tendon models |
| Frequency | Once daily; twice daily in acute injury models |
| Duration / Cycle | 4โ12 weeks; continuous in some chronic GI studies |
| Route | SC, IP, oral (GI studies), local injection |
| Reconstitution | Bacteriostatic water โข 500โ1,000 mcg/mL |
Research Notes
- Stable in gastric acid โ studied orally in GI-focused research
- Angiogenic, anti-inflammatory, and cytoprotective properties documented
Thymosin Beta-4 fragment studied for actin regulation, cell migration, and tissue repair.
| Protocol Parameter | Research Reference |
| Dosage | 2โ2.5 mg per administration; ~2 mg/kg weight-based |
| Frequency (Loading) | 2x weekly for 4โ6 weeks |
| Frequency (Maintenance) | 1x weekly or bi-weekly |
| Duration / Cycle | 6โ12 weeks total |
| Route | SC injection |
| Reconstitution | Bacteriostatic water โข 2 mg/mL |
Research Notes
- Actin-sequestering mechanism in cell migration and wound healing models
- Anti-inflammatory and angiogenic properties documented
Selective GH secretagogue with clean GH pulse stimulation and minimal cortisol elevation.
| Protocol Parameter | Research Reference |
| Dosage | 100โ300 mcg per administration |
| Frequency | 2โ3x daily; pre-sleep dosing studied for GH pulsatility |
| Duration / Cycle | 8โ12 weeks on, 4 weeks off |
| Timing | Fasted state or pre-sleep preferred |
| Route | SC injection |
| Reconstitution | Bacteriostatic water โข 1,000 mcg/mL |
Research Notes
- Highly selective โ minimal cortisol or prolactin elevation
- Most selective GHRP in comparative receptor studies
GHRH analogue studied for sustained GH and IGF-1 elevation. Available with or without DAC.
| Protocol Parameter | Research Reference |
| Dosage (No DAC) | 100โ300 mcg per administration |
| Dosage (With DAC) | 1โ2 mg per administration |
| Frequency (No DAC) | 2โ3x daily |
| Frequency (With DAC) | 1โ2x weekly (half-life ~6โ8 days) |
| Duration / Cycle | 8โ12 weeks on, 4 weeks off |
| Route | SC injection |
| Reconstitution | Bacteriostatic water โข 1โ2 mg/mL |
Research Notes
- DAC variant binds albumin โ extended half-life in animal studies
- Non-DAC produces more physiological pulsatile GH release
Potent GH secretagogue via ghrelin receptor agonism. Studied in metabolic and endocrine models.
| Protocol Parameter | Research Reference |
| Dosage | 100โ300 mcg per administration |
| Frequency | 2โ3x daily; fasted state preferred |
| Duration / Cycle | 4โ12 weeks |
| Timing | Fasted or pre-sleep for maximal GH pulse |
| Route | SC injection |
| Reconstitution | Bacteriostatic water โข 1,000 mcg/mL |
Research Notes
- May elevate cortisol and prolactin at higher doses vs. Ipamorelin
- Appetite stimulation via ghrelin receptor agonism in rodent models
Stabilized GHRH analogue studied for visceral fat reduction and GH/IGF-1 elevation in metabolic models.
| Protocol Parameter | Research Reference |
| Dosage | 1โ2 mg per administration |
| Frequency | Once daily; pre-sleep or morning in metabolic studies |
| Duration / Cycle | 12โ26 weeks; off periods recommended |
| Timing | Pre-sleep preferred to align with natural GH pulsatility |
| Route | SC injection |
| Reconstitution | Bacteriostatic water โข 1โ2 mg/mL |
Research Notes
- Studied for visceral adiposity reduction in HIV-associated lipodystrophy models
- More stable than native GHRH due to trans-3-hexenoic acid modification
Dual GIP/GLP-1 receptor agonist studied for glucose regulation, appetite suppression, and weight reduction.
| Protocol Parameter | Research Reference |
| Dosage (Starting) | 2.5 mg per administration |
| Dosage (Maintenance) | 5โ15 mg; titrated every 4 weeks |
| Frequency | Once weekly; consistent day of week |
| Duration / Cycle | 12โ72 weeks in published metabolic and obesity studies |
| Titration Schedule | 2.5 โ 5 โ 7.5 โ 10 โ 12.5 โ 15 mg (every 4 weeks) |
| Route | SC injection |
| Reconstitution | Per COA; bacteriostatic water if lyophilized |
Research Notes
- Dual GIPR + GLP-1R agonist โ differentiated from GLP-1 mono-agonists
- Slow titration minimizes GI side effects in research subjects
Triple GIP/GLP-1/Glucagon receptor agonist studied for weight reduction and metabolic regulation.
| Protocol Parameter | Research Reference |
| Dosage (Starting) | 1โ2 mg per administration |
| Dosage (Maintenance) | 4โ12 mg; titrated every 4 weeks |
| Frequency | Once weekly |
| Duration / Cycle | 24โ48 weeks in published Phase 2 studies |
| Route | SC injection |
| Reconstitution | Per COA; bacteriostatic water if lyophilized |
Research Notes
- Triple agonist: GIPR + GLP-1R + Glucagon receptor
- Among the most potent weight reduction peptides in Phase 2 trials to date
Long-acting amylin analogue studied for appetite regulation, gastric emptying, and weight reduction.
| Protocol Parameter | Research Reference |
| Dosage (Starting) | 0.16โ0.3 mg per administration |
| Dosage (Maintenance) | 2.4โ4.5 mg; titrated every 4 weeks |
| Frequency | Once weekly |
| Duration / Cycle | 20โ32 weeks in published obesity studies |
| Route | SC injection |
| Reconstitution | Per COA; bacteriostatic water if lyophilized |
Research Notes
- Amylin receptor agonist โ complementary to GLP-1 receptor agonists
- Combination with semaglutide (CagriSema) studied for additive weight reduction
ACTH analogue studied for neuroprotection, BDNF upregulation, and cognitive enhancement.
| Protocol Parameter | Research Reference |
| Dosage (Intranasal) | 100โ900 mcg per administration |
| Dosage (SC) | 100โ300 mcg per administration |
| Frequency | 1โ2x daily |
| Duration / Cycle | 2โ4 weeks on, 1โ2 weeks off |
| Timing | Morning preferred |
| Route | Intranasal (preferred), SC |
| Reconstitution | Sterile saline or bacteriostatic water |
Research Notes
- BDNF and NGF upregulation in CNS injury models
- Short cycling recommended to prevent receptor adaptation
Tuftsin analogue studied for anxiolytic, nootropic, and immunomodulatory effects without sedation.
| Protocol Parameter | Research Reference |
| Dosage (Intranasal) | 250โ3,000 mcg per administration |
| Dosage (SC) | 250โ500 mcg per administration |
| Frequency | 1โ2x daily |
| Duration / Cycle | 2โ4 weeks on, 1โ2 weeks off |
| Route | Intranasal (preferred), SC |
| Reconstitution | Sterile saline or bacteriostatic water |
Research Notes
- Non-sedating anxiolytic profile in comparative rodent studies
- IL-6 modulation and enkephalin system interaction studied
hGH fragment studied for lipolytic activity without affecting IGF-1 or blood glucose.
| Protocol Parameter | Research Reference |
| Dosage | 250โ500 mcg per administration |
| Frequency | 1โ2x daily; fasted state preferred |
| Duration / Cycle | 8โ12 weeks |
| Timing | Morning fasted for maximal lipolytic effect |
| Route | SC injection |
| Reconstitution | Bacteriostatic water โข 500 mcg/mL |
Research Notes
- Does not affect blood glucose or IGF-1 โ key differentiator from full hGH
- Beta-3 adrenergic receptor-mediated lipolysis mechanism studied
NNMT inhibitor studied for fat cell reduction, metabolic rate enhancement, and NAD+ pathway activation.
| Protocol Parameter | Research Reference |
| Dosage | 50โ100 mg per administration |
| Frequency | Once daily |
| Duration / Cycle | 4โ12 weeks; cycling recommended |
| Timing | Morning in circadian metabolic models |
| Route | Oral (primary); SC in some models |
| Reconstitution | DMSO or PEG-400 for SC; oral capsule for oral studies |
Research Notes
- NNMT inhibitor โ increases intracellular SAM and NAD+ precursors
- Adipocyte size reduction and thermogenesis upregulation in obesity models
Mitochondria-derived peptide studied for metabolic regulation, insulin sensitivity, and exercise mimicry.
| Protocol Parameter | Research Reference |
| Dosage | 5โ10 mg/kg per administration |
| Frequency | Daily to 3x weekly depending on study endpoint |
| Duration / Cycle | 4โ8 weeks |
| Timing | Pre-exercise or morning in metabolic studies |
| Route | SC or IP injection |
| Reconstitution | Bacteriostatic water or sterile saline โข per COA |
Research Notes
- Encoded in mitochondrial 12S rRNA โ unique mitochondria-derived peptide
- AMPK activation, glucose uptake, and insulin sensitization in skeletal muscle models
- Levels decline with age โ studied in longevity and metabolic aging research
Cyclic alpha-MSH analogue studied for melanogenesis, sexual function, and appetite suppression.
| Protocol Parameter | Research Reference |
| Dosage | 0.5โ2 mg per administration |
| Frequency (Loading) | Daily for 2โ4 weeks |
| Frequency (Maintenance) | 2โ3x weekly or as-needed |
| Duration / Cycle | 2โ4 weeks loading; maintenance varies |
| Route | SC injection |
| Reconstitution | Bacteriostatic water โข 1โ2 mg/mL |
Research Notes
- Non-selective MC receptor agonist (MC1R, MC3R, MC4R)
- UV-independent melanogenesis in skin pigmentation research
MC3R/MC4R agonist studied for sexual arousal and erectile function via CNS-mediated mechanism.
| Protocol Parameter | Research Reference |
| Dosage | 0.5โ2 mg per administration |
| Frequency | As-needed; not for daily chronic use |
| Minimum Interval | 72 hours between administrations |
| Duration / Cycle | Short-term / acute study designs |
| Route | SC injection |
| Reconstitution | Bacteriostatic water โข 1 mg/mL |
Research Notes
- More selective than Melanotan II โ primarily MC3R/MC4R
- CNS-mediated mechanism in arousal and erectile function models
Peptives proprietary research blend. Refer to product COA and formulation sheet for full protocol specifications.
| Protocol Parameter | Research Reference |
| Dosage | Per Peptives product COA and formulation specification |
| Frequency | Per Peptives protocol sheet included with product |
| Duration / Cycle | Per Peptives research protocol documentation |
| Route | Per Peptives formulation specification |
| Reconstitution | Per Peptives COA โข Bacteriostatic water unless otherwise specified |
| Storage | -20ยฐC lyophilized; 4ยฐC reconstituted (up to 7 days) |
Research Notes
- Proprietary Peptives formulation โ full ingredient and ratio data on COA
- Purity verified at โฅ98% HPLC per Peptives quality standards
Peptives proprietary research blend. Refer to product COA and formulation sheet for full protocol specifications.
| Protocol Parameter | Research Reference |
| Dosage | Per Peptives product COA and formulation specification |
| Frequency | Per Peptives protocol sheet included with product |
| Duration / Cycle | Per Peptives research protocol documentation |
| Route | Per Peptives formulation specification |
| Reconstitution | Per Peptives COA โข Bacteriostatic water unless otherwise specified |
| Storage | -20ยฐC lyophilized; 4ยฐC reconstituted (up to 7 days) |
Research Notes
- Proprietary Peptives formulation โ full ingredient and ratio data on COA
- Purity verified at โฅ98% HPLC per Peptives quality standards
ย